<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Web 2.0</title>
	<atom:link href="http://www.zoombotv.com/index.php/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zoombotv.com/index.php/news</link>
	<description>Social Media News, Tips, Tricks, and Marketing Secrets</description>
	<lastBuildDate>Sat, 19 May 2012 06:37:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Major league teams working on social media message &#8211; Fox News</title>
		<link>http://www.zoombotv.com/index.php/news/archives/125233</link>
		<comments>http://www.zoombotv.com/index.php/news/archives/125233#comments</comments>
		<pubDate>Sat, 19 May 2012 06:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>

		<guid isPermaLink="false">http://www.zoombotv.com/index.php/news/archives/125233</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFWx3CC9pZdpFt12rNk03gKnW76AQ&#38;url=http://www.foxnews.com/sports/2012/05/19/major-league-teams-working-on-social-media-message/"><b>Major league teams working on <b>social media</b> message</b></a><br /><font size="-1"><b><font color="#6f6f6f">Fox News</font></b></font><br /><font size="-1">CHICAGO – Bridget Houlihan rifled through her gift bag and pulled out a gray T-shirt with a circular Chicago Cubs emblem on the front and FOLLOWER emblazoned across the back, resting on a row of logos from the top <b>social media</b> websites.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dcR7SZfsNZBs87M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFWx3CC9pZdpFt12rNk03gKnW76AQ&amp;url=http://www.foxnews.com/sports/2012/05/19/major-league-teams-working-on-social-media-message/"><b>Major league teams working on <b>social media</b> message</b></a><br /><font size="-1"><b><font color="#6f6f6f">Fox News</font></b></font><br /><font size="-1">CHICAGO – Bridget Houlihan rifled through her gift bag and pulled out a gray T-shirt with a circular Chicago Cubs emblem on the front and FOLLOWER emblazoned across the back, resting on a row of logos from the top <b>social media</b> websites.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dcR7SZfsNZBs87M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.zoombotv.com/index.php/news/archives/125233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook debuts, social-networking stocks fall &#8211; San Francisco Chronicle</title>
		<link>http://www.zoombotv.com/index.php/news/archives/125232</link>
		<comments>http://www.zoombotv.com/index.php/news/archives/125232#comments</comments>
		<pubDate>Sat, 19 May 2012 06:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>

		<guid isPermaLink="false">http://www.zoombotv.com/index.php/news/archives/125232</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFHkLehGTSFgKP57nOTBTyHmyys2Q&#38;url=http://www.latimes.com/business/la-fi-facebook-effect-20120519,0,2238569.story"><img src="//nt1.ggpht.com/news/tbn/seczBH3vLe3SYM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Los Angeles Times</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFYljnP4az8pa771nLYQKhsYO85DQ&#38;url=http://www.sfgate.com/cgi-bin/article.cgi?f%3D/c/a/2012/05/18/MNJ91OK7IG.DTL"><b>Facebook debuts, <b>social</b>-<b>networking</b> stocks fall</b></a><br /><font size="-1"><b><font color="#6f6f6f">San Francisco Chronicle</font></b></font><br /><font size="-1">Facebook debuted on Wall Street on Friday with arguably the most high-profile initial public offering in history, but the lackluster trader response raised questions about how deeply investors are prepared to embrace <b>social media</b>.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFMSwWc84R7ZgF4rx6Q5DAoPTEFqA&#38;url=http://www.washingtonpost.com/business/technology/social-media-stocks-tumble-on-tepid-facebook-ipo-zynga-yelp-hit-all-time-lows/2012/05/18/gIQAbH7GZU_story.html"><b>Social media</b> stocks tumble on tepid Facebook IPO; Zynga, Yelp hit all-time lows</a><font size="-1" color="#6f6f6f">Washington Post</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFHkLehGTSFgKP57nOTBTyHmyys2Q&#38;url=http://www.latimes.com/business/la-fi-facebook-effect-20120519,0,2238569.story">Facebook&#39;s lackluster debut hurts other <b>social media</b> stocks</a><font size="-1" color="#6f6f6f">Los Angeles Times</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNG9M_qEbBe1XVCVWjGKIOxdfrPXLA&#38;url=http://www.reuters.com/article/2012/05/18/us-zynga-trading-socialmedia-idUSBRE84H0U920120518"><b>Social media</b> stocks hammered as Facebook debuts</a><font size="-1" color="#6f6f6f">Reuters</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dHxlwYzacirbT0Mrd6HdDPL6rLzUM"><b>all 13,836 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFHkLehGTSFgKP57nOTBTyHmyys2Q&amp;url=http://www.latimes.com/business/la-fi-facebook-effect-20120519,0,2238569.story"><img src="//nt1.ggpht.com/news/tbn/seczBH3vLe3SYM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Los Angeles Times</font></a></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFYljnP4az8pa771nLYQKhsYO85DQ&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f%3D/c/a/2012/05/18/MNJ91OK7IG.DTL"><b>Facebook debuts, <b>social</b>-<b>networking</b> stocks fall</b></a><br /><font size="-1"><b><font color="#6f6f6f">San Francisco Chronicle</font></b></font><br /><font size="-1">Facebook debuted on Wall Street on Friday with arguably the most high-profile initial public offering in history, but the lackluster trader response raised questions about how deeply investors are prepared to embrace <b>social media</b>.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFMSwWc84R7ZgF4rx6Q5DAoPTEFqA&amp;url=http://www.washingtonpost.com/business/technology/social-media-stocks-tumble-on-tepid-facebook-ipo-zynga-yelp-hit-all-time-lows/2012/05/18/gIQAbH7GZU_story.html"><b>Social media</b> stocks tumble on tepid Facebook IPO; Zynga, Yelp hit all-time lows</a><font size="-1" color="#6f6f6f"><nobr>Washington Post</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFHkLehGTSFgKP57nOTBTyHmyys2Q&amp;url=http://www.latimes.com/business/la-fi-facebook-effect-20120519,0,2238569.story">Facebook&#39;s lackluster debut hurts other <b>social media</b> stocks</a><font size="-1" color="#6f6f6f"><nobr>Los Angeles Times</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG9M_qEbBe1XVCVWjGKIOxdfrPXLA&amp;url=http://www.reuters.com/article/2012/05/18/us-zynga-trading-socialmedia-idUSBRE84H0U920120518"><b>Social media</b> stocks hammered as Facebook debuts</a><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dHxlwYzacirbT0Mrd6HdDPL6rLzUM"><nobr><b>all 13,836 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.zoombotv.com/index.php/news/archives/125232/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major league teams working on social media message &#8211; Boston.com</title>
		<link>http://www.zoombotv.com/index.php/news/archives/125226</link>
		<comments>http://www.zoombotv.com/index.php/news/archives/125226#comments</comments>
		<pubDate>Sat, 19 May 2012 05:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>

		<guid isPermaLink="false">http://www.zoombotv.com/index.php/news/archives/125226</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFJhQJN-ieCnDwO4zyyQ9x4JT9VOA&#38;url=http://www.boston.com/sports/baseball/articles/2012/05/19/major_league_teams_working_on_social_media_message/"><img src="//nt0.ggpht.com/news/tbn/XNs7ByQgDLlPxM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Boston.com</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFJhQJN-ieCnDwO4zyyQ9x4JT9VOA&#38;url=http://www.boston.com/sports/baseball/articles/2012/05/19/major_league_teams_working_on_social_media_message/"><b>Major league teams working on <b>social media</b> message</b></a><br /><font size="-1"><b><font color="#6f6f6f">Boston.com</font></b></font><br /><font size="-1">CHICAGO—Bridget Houlihan rifled through her gift bag and pulled out a gray T-shirt with a circular Chicago Cubs emblem on the front and FOLLOWER emblazoned across the back, resting on a row of logos from the top <b>social media</b> websites.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dsTrBzhdrYjAFLM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFJhQJN-ieCnDwO4zyyQ9x4JT9VOA&amp;url=http://www.boston.com/sports/baseball/articles/2012/05/19/major_league_teams_working_on_social_media_message/"><img src="//nt0.ggpht.com/news/tbn/XNs7ByQgDLlPxM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Boston.com</font></a></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFJhQJN-ieCnDwO4zyyQ9x4JT9VOA&amp;url=http://www.boston.com/sports/baseball/articles/2012/05/19/major_league_teams_working_on_social_media_message/"><b>Major league teams working on <b>social media</b> message</b></a><br /><font size="-1"><b><font color="#6f6f6f">Boston.com</font></b></font><br /><font size="-1">CHICAGO—Bridget Houlihan rifled through her gift bag and pulled out a gray T-shirt with a circular Chicago Cubs emblem on the front and FOLLOWER emblazoned across the back, resting on a row of logos from the top <b>social media</b> websites.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dsTrBzhdrYjAFLM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.zoombotv.com/index.php/news/archives/125226/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Facebook: A look at social network history &#8211; BusinessWeek</title>
		<link>http://www.zoombotv.com/index.php/news/archives/125229</link>
		<comments>http://www.zoombotv.com/index.php/news/archives/125229#comments</comments>
		<pubDate>Sat, 19 May 2012 04:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking News]]></category>

		<guid isPermaLink="false">http://www.zoombotv.com/index.php/news/archives/125229</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGik8zNcntHIQ-4ZSCteZL0iJUcLw&#38;url=http://www.swissinfo.ch/eng/business/Swiss_businesses_catch_up_with_social_media_.html?cid%3D32711576"><img src="//nt2.ggpht.com/news/tbn/Jhzs6A9chjVDHM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">swissinfo.ch</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHz8jJk-EP1sOB0O6kK9x651bYM_Q&#38;url=http://www.businessweek.com/ap/2012-05/D9URBNF01.htm"><b>Beyond Facebook: A look at <b>social network</b> history</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">By BARBARA ORTUTAY Facebook may have made <b>social networking</b> a worldwide cultural phenomenon, but it wasn&#39;t the first Internet company to connect people online. And it won&#39;t be the last. Here&#39;s a look at how <b>social networking</b> has evolved.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFKBHZ8kWnXlEaTM3dj1-f__O69wg&#38;url=http://www.informationweek.com/news/thebrainyard/social_networking_consumer/240000644">How Facebook IPO Impacts <b>Social</b> Business Space</a><font size="-1" color="#6f6f6f">InformationWeek</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNG0KWMjDmSNlCXM6l_jjv8aogDJug&#38;url=http://blogs.cio.com/facebook/17089/gms-move-mars-social-media-ads-did-auto-maker-mess">GM&#39;s Move Mars <b>Social Media</b> Ads; Did the Auto Maker Mess Up?</a><font size="-1" color="#6f6f6f">CIO (blog)</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dc1atTR9Ai9hKAM895E8IPrNzQDcM"><b>all 151 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGik8zNcntHIQ-4ZSCteZL0iJUcLw&amp;url=http://www.swissinfo.ch/eng/business/Swiss_businesses_catch_up_with_social_media_.html?cid%3D32711576"><img src="//nt2.ggpht.com/news/tbn/Jhzs6A9chjVDHM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">swissinfo.ch</font></a></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHz8jJk-EP1sOB0O6kK9x651bYM_Q&amp;url=http://www.businessweek.com/ap/2012-05/D9URBNF01.htm"><b>Beyond Facebook: A look at <b>social network</b> history</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">By BARBARA ORTUTAY Facebook may have made <b>social networking</b> a worldwide cultural phenomenon, but it wasn&#39;t the first Internet company to connect people online. And it won&#39;t be the last. Here&#39;s a look at how <b>social networking</b> has evolved.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFKBHZ8kWnXlEaTM3dj1-f__O69wg&amp;url=http://www.informationweek.com/news/thebrainyard/social_networking_consumer/240000644">How Facebook IPO Impacts <b>Social</b> Business Space</a><font size="-1" color="#6f6f6f"><nobr>InformationWeek</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG0KWMjDmSNlCXM6l_jjv8aogDJug&amp;url=http://blogs.cio.com/facebook/17089/gms-move-mars-social-media-ads-did-auto-maker-mess">GM&#39;s Move Mars <b>Social Media</b> Ads; Did the Auto Maker Mess Up?</a><font size="-1" color="#6f6f6f"><nobr>CIO (blog)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dc1atTR9Ai9hKAM895E8IPrNzQDcM"><nobr><b>all 151 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.zoombotv.com/index.php/news/archives/125229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Thinspiration&#8221;: Social Media&#8217;s Dark Side &#8211; NBC Connecticut</title>
		<link>http://www.zoombotv.com/index.php/news/archives/125220</link>
		<comments>http://www.zoombotv.com/index.php/news/archives/125220#comments</comments>
		<pubDate>Sat, 19 May 2012 03:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>

		<guid isPermaLink="false">http://www.zoombotv.com/index.php/news/archives/125220</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHnXHUg4gbU5zGT47CaOgdb7HBxVA&#38;url=http://www.nbcconnecticut.com/investigations/Thinspiration-Social-Medias-Dark-Side-152126335.html"><b>&#34;Thinspiration&#34;: <b>Social Media&#39;s</b> Dark Side</b></a><br /><font size="-1"><b><font color="#6f6f6f">NBC Connecticut</font></b></font><br /><font size="-1">There&#39;s a troubling trend on <b>social media</b> sites that encourages young girls to be anorexic and bulimic. By Troubleshooter Jo Ling Kent The images are everywhere: skin and bone, protruding hips, and tips how on how to eat less.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dFjafWO3QBwZjOM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHnXHUg4gbU5zGT47CaOgdb7HBxVA&amp;url=http://www.nbcconnecticut.com/investigations/Thinspiration-Social-Medias-Dark-Side-152126335.html"><b>&quot;Thinspiration&quot;: <b>Social Media&#39;s</b> Dark Side</b></a><br /><font size="-1"><b><font color="#6f6f6f">NBC Connecticut</font></b></font><br /><font size="-1">There&#39;s a troubling trend on <b>social media</b> sites that encourages young girls to be anorexic and bulimic. By Troubleshooter Jo Ling Kent The images are everywhere: skin and bone, protruding hips, and tips how on how to eat less.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dFjafWO3QBwZjOM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.zoombotv.com/index.php/news/archives/125220/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comfacts Social Media Registry Service Makes its Debut Online &#8211; Sacramento Bee</title>
		<link>http://www.zoombotv.com/index.php/news/archives/125218</link>
		<comments>http://www.zoombotv.com/index.php/news/archives/125218#comments</comments>
		<pubDate>Sat, 19 May 2012 03:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>

		<guid isPermaLink="false">http://www.zoombotv.com/index.php/news/archives/125218</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGgE48cPSVTvficHYAnajmEvRVWnA&#38;url=http://www.sacbee.com/2012/05/18/4501077/comfacts-social-media-registry.html"><b>Comfacts <b>Social Media</b> Registry Service Makes its Debut Online</b></a><br /><font size="-1"><b><font color="#6f6f6f">Sacramento Bee</font></b></font><br /><font size="-1">Comfacts is a user-generated directory that lists company-owned <b>social media</b> accounts and helps companies manage their <b>social media</b> profiles. By News2u Inc. NEW YORK, May 18, 2012 -- /PRNewswire-iReach/ -- New2u Inc. announced today the launch of its <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dhGSwiqH95gJzkM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGgE48cPSVTvficHYAnajmEvRVWnA&amp;url=http://www.sacbee.com/2012/05/18/4501077/comfacts-social-media-registry.html"><b>Comfacts <b>Social Media</b> Registry Service Makes its Debut Online</b></a><br /><font size="-1"><b><font color="#6f6f6f">Sacramento Bee</font></b></font><br /><font size="-1">Comfacts is a user-generated directory that lists company-owned <b>social media</b> accounts and helps companies manage their <b>social media</b> profiles. By News2u Inc. NEW YORK, May 18, 2012 -- /PRNewswire-iReach/ -- New2u Inc. announced today the launch of its <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dhGSwiqH95gJzkM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.zoombotv.com/index.php/news/archives/125218/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comfacts Social Media Registry Service Makes its Debut Online &#8211; PR Newswire (press release)</title>
		<link>http://www.zoombotv.com/index.php/news/archives/125213</link>
		<comments>http://www.zoombotv.com/index.php/news/archives/125213#comments</comments>
		<pubDate>Sat, 19 May 2012 03:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>

		<guid isPermaLink="false">http://www.zoombotv.com/index.php/news/archives/125213</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNErVB8vjeX3U0ks2Enc3ipWCjF04w&#38;url=http://www.prnewswire.com/news-releases/comfacts-social-media-registry-service-makes-its-debut-online-152123975.html"><b>Comfacts <b>Social Media</b> Registry Service Makes its Debut Online</b></a><br /><font size="-1"><b><font color="#6f6f6f">PR Newswire (press release)</font></b></font><br /><font size="-1">Comfacts is a user-generated directory that lists company-owned <b>social media</b> accounts and helps companies manage their <b>social media</b> profiles. NEW YORK, May 18, 2012 /PRNewswire-iReach/ -- New2u Inc. announced today the launch of its new directory <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dvQVVzAQgYyePTM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNErVB8vjeX3U0ks2Enc3ipWCjF04w&amp;url=http://www.prnewswire.com/news-releases/comfacts-social-media-registry-service-makes-its-debut-online-152123975.html"><b>Comfacts <b>Social Media</b> Registry Service Makes its Debut Online</b></a><br /><font size="-1"><b><font color="#6f6f6f">PR Newswire (press release)</font></b></font><br /><font size="-1">Comfacts is a user-generated directory that lists company-owned <b>social media</b> accounts and helps companies manage their <b>social media</b> profiles. NEW YORK, May 18, 2012 /PRNewswire-iReach/ -- New2u Inc. announced today the launch of its new directory <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dvQVVzAQgYyePTM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.zoombotv.com/index.php/news/archives/125213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavespot Wi-Fi Enabled Social CRM Now Available Complimentary to Benefit Non &#8230; &#8211; San Francisco Chronicle (press release)</title>
		<link>http://www.zoombotv.com/index.php/news/archives/125205</link>
		<comments>http://www.zoombotv.com/index.php/news/archives/125205#comments</comments>
		<pubDate>Sat, 19 May 2012 01:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>

		<guid isPermaLink="false">http://www.zoombotv.com/index.php/news/archives/125205</guid>
